by Snowball »
11 Mar 2009 12:22
Looked at the stats for all the CB combinations
W D L F A GA PPG
7 2 3 25 10 0.83 1.92 Bikey-Ingi
1 1 0 08 02 1.00 2.00 Bikey-Pearce
2 4 2 07 08 1.00 1.25 Doobs-Pearce
1 1 1 04 04 1.33 1.33 Ingi-Sonko
1 0 1 04 04 2.00 1.50 Ingi-Pearce
Bikey-Ingi let in the least goals per game,followed by Bikey-Pearce
But defence isn't the only thing,winning/losing is
Here is the same table in points-won per game
W D L F A GA PPG
1 1 0 08 02 1.00 2.00 Bikey -Pearce
7 2 3 25 10 0.83 1.92 Bikey -Ingi
1 0 1 04 04 2.00 1.50 Ingi-Pearce
1 1 1 04 04 1.33 1.33 Ingi-Sonko
2 4 2 07 08 1.00 1.25 Doobs-Pearce
The current centre-back combination (not all their fault) is averaging 1.25 points per game
This is a grid looking at individual players. Bikey comes out as best defence, and surprisingly,Pearce the worst
W D L F A GA PPG
8 3 3 33 12 0.86 1.93 Bikey
6 6 3 21 14 0.93 1.60 Doobs
9 3 5 33 18 1.06 1.76 Ingi
3 5 3 18 14 1.27 1.27 Pearce
And in terms of points per game it's Bikey best again
W D L F A GA PPG
8 3 3 33 12 0.86 1.93 Bikey
9 3 5 33 18 1.06 1.76 Ingi
6 6 3 21 14 0.93 1.60 Doobs
3 5 3 18 14 1.27 1.27 Pearce
I DO realise these figures are not solely down to the CBs. Is it Feds? Is it the midfield?
Personally I think playing two slow CBs makes the FBs less inclined to go forward,
thus we score less goals and the opposition gets braver and then we concede