by RG30 »
16 Aug 2006 12:59
Taken from yesterday's Daily Star;
Premiership Season Ticket Price League (based on club's lowest and highest price season ticket with capacity included)
1. Arsenal (£595-£1,825) (60,000)
2. Spurs (£560-£1,500) (36,214)
3. Chelsea (£530-£1,150) (42,449)
4. Newcastle (£365-£929) (52,327)
5. West Ham (£555-£795) (35,647)
6. Fulham (£499-£699) (22,840)
7. Portsmouth (£545-£695) (20,288)
8. Liverpool (£610-£660) (45,362)
9. Reading (£565-£595) (24,200)
10. Blackburn (£270-£595) (31,367)
11. Middlesbrough (£410-£580) (35,000)
12. Everton (£474-£573) (40,569)
13. Man Utd (£513-£570) (76,000)
14. Bolton (£433-£555) (28,723)
15. Charlton (£275-£550) (27,111)
16. Watford (£420-£530) (22,110
17. Man City (£385-£505) (48,000)
18. Aston Villa (£330-£500) (42,573)
19. Sheff Utd (£349-£459) (33,000)
20. Wigan (£340-£410) (25,000)
Match Day Ticket Price League (based on club's lowest and highest price match day ticket)
1. Arsenal (£32-£94)
2. Spurs (£27-£71)
3. Chelsea (£40-£65)
4. West Ham (£32-£57)
5. Newcastle (£23-£53)
6. Fulham (£25-£45)
7. Reading (£32-£41)
8. Middlesbrough (£24-£40)
9. Bolton (£21-£39)
10. Man City £21-£38
11=. Portsmouth (£28-£37)
11=. Everton (£28-£37)
13. Man Utd (£23-£37)
14. Blackburn (£15-£36)
15. Watford (£35)
16. Wigan (£22-£35)
17. Charlton (£20-£35)
18. Aston Villa (£15-£35)
19. Liverpool (£30-£34)
20. Sheff Utd (£15-£34)