League One Current Form: Combined
2025/2026
| League One COMBINED FORM Table at: 10 April 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Lincoln City | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 | WWDWWW | ||||
| 2 | Luton Town | 6 | 4 | 2 | 0 | 12 | 6 | 6 | 14 | DWWDWW | ||||
| 3 | Plymouth Argyle | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | WDWWLW | ||||
| 4 | Mansfield Town | 6 | 3 | 3 | 0 | 10 | 4 | 6 | 12 | WDDWWD | ||||
| 5 | Stockport County | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 11 | LWDWWD | ||||
| 6 | Leyton Orient | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | WWWDDL | ||||
| 7 | Wigan Athletic | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | WDWLDW | ||||
| 8 | Bradford City | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | WLDLWW | ||||
| 9 | Blackpool | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | LWDWWL | ||||
| 10 | Stevenage | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | LWLWDW | ||||
| 11 | Doncaster Rovers | 6 | 3 | 1 | 2 | 4 | 6 | -2 | 10 | WDWWLL | ||||
| 12 | Bolton Wanderers | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | WDDLWD | ||||
| 13 | Huddersfield Town | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | WDDLDW | ||||
| 14 | READING | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 | DWLWDL | ||||
| 15 | Burton Albion | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | WLWLDD | ||||
| 16 | Port Vale | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 | DLWLLW | ||||
| 17 | Peterborough United | 6 | 1 | 3 | 2 | 10 | 7 | 3 | 6 | DLWDLD | ||||
| 18 | Cardiff City | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | LDWLDD | ||||
| 19 | Wycombe Wanderers | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 | LWLWLL | ||||
| 20 | Barnsley | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 4 | DDDLDL | ||||
| 21 | Exeter City | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | LLLDLW | ||||
| 22 | Rotherham United | 6 | 0 | 2 | 4 | 2 | 12 | -10 | 2 | LDLLDL | ||||
| 23 | AFC Wimbledon | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | LLDLLL | ||||
| 24 | Northampton Town | 6 | 0 | 0 | 6 | 3 | 13 | -10 | 0 | LLLLLL | ||||
Powered by Football Web Pages

