League One Current Form: Away
2025/2026
| League One AWAY FORM Table at: 03 February 2026 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Plymouth Argyle | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | WWWDWL | ||||
| 2 | Peterborough United | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 | WWWLWL | ||||
| 3 | Lincoln City | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 | LDWWDW | ||||
| 4 | Stockport County | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | WWDLDW | ||||
| 5 | READING | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | WLWDLW | ||||
| 6 | Cardiff City | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 | WLDDWD | ||||
| 7 | Mansfield Town | 6 | 2 | 3 | 1 | 6 | 7 | -1 | 9 | LDWWDD | ||||
| 8 | Exeter City | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | LLWDWD | ||||
| 9 | Huddersfield Town | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | DWDLLW | ||||
| 10 | Bolton Wanderers | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | LDLWDW | ||||
| 11 | Blackpool | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | DWWLLL | ||||
| 12 | AFC Wimbledon | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | LLWLDW | ||||
| 13 | Wycombe Wanderers | 6 | 1 | 4 | 1 | 4 | 7 | -3 | 7 | DDLDWD | ||||
| 14 | Doncaster Rovers | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | LLLWLW | ||||
| 15 | Bradford City | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | WLLWLL | ||||
| 16 | Wigan Athletic | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | DLWLDL | ||||
| 17 | Rotherham United | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | DLLLLW | ||||
| 18 | Stevenage | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | WDLLLL | ||||
| 19 | Port Vale | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 | LDLLLW | ||||
| 20 | Leyton Orient | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 | WLLLLL | ||||
| 21 | Barnsley | 6 | 0 | 3 | 3 | 5 | 14 | -9 | 3 | DLLDDL | ||||
| 22 | Northampton Town | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 | LLDLLD | ||||
| 23 | Burton Albion | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LDLLLL | ||||
| 24 | Luton Town | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 | LDLLLL | ||||
Powered by Football Web Pages

